Here is all you need to know about the updated Guidelines to list Shoes on Jet.com?
Running short of time? Get PDF of the blog in your mail.
With shoes among the most popular categories at Jet.com, Walmart and Jet identified a dedicated category where they can provide a push. It seems customers have been purchasing a whole lot of shoes from the Jet.com and sellers identified this opportunity and listed all kinds of shoes in its e-commerce marketplace.
Jet.com is not functional anymore. If you want to continue selling your Jet.com inventories, we can assist you in shifting them to Walmart till July 16, 2020. This is not an automatic process, sellers will have to place a request through the Walmart Seller Center or Contact us. If you are a new seller wishing to sell on Jet.com, don’t be disheartened, we can help you sell on Walmart.com instead.
Walmart’s acquisition of Zappos and ShoesBuy only confirms the fact. With the increase in the listing of all kinds of shoes on its platform, the old method seemed irrelevant, as this method somewhat restricted sellers to provide the entire information about their items.
This development – the updated Guidelines to list Shoes on Jet.com – carries significant weight with it, in the wake of upcoming holiday season. The Apparel category has been among the highest revenue grosser in all the leading festive days such as Black Friday, ThanksGiving, Green Monday and Small Business Saturday.
With updtated guildelines in place, Jet.com added several attributes (mandatory & optional) to enable sellers to provide full information to list Shoes on Jet.com. Here are the new guidelines concerning the new attributes for shoes category:
Shoe Attribute Name | Status | Values |
attribute_ids | Mandatory | Boots, Mules, Clogs, Flats, Boat Shoes, Loafers, Oxfords, Pumps, Heels, Sandals, Slippers, Casual & Fashion Sneakers, Athletic Shoes, |
Gender / Age | Mandatory | Men, Women, Boys, Girls, Baby Girls, Baby Boys,Unisex Kids, Unisex Infants/Toddlers, Unisex Adult” |
Size | Mandatory | “0”, “0.5”, “1”, “1.5”, “2”, “2.5”, “3”, “3.5”, “4”, “4.5”, “5”, “5.5”,”6″, “6.5”, “7”, “7.5”, “8”, “8.5”, “9”, “9.5”, “10”,”10.5″, “11”, “1.5”, “12”, “12.5”, “13”, “13.5”, “14”, “14.5”, “15”,”15.5″, “16”, “16.5”, “17”, “17.5”, “18”, “18.5”, “19”, “19.5”, “20”, “20.5”, “21”, “21.5”, “22”, “22.5”, “23”, “23.5”, “24”, “24.5”, “25”, “25.5”, “26”,”26.5″, “27”, “27.5”, “28”, “28.5”, “29”, “29.5”, “30”, “30.5”, “31”, “31.5”, “32”, “32.5”, “33”, “33.5”, “34”, “34.5”, “35”, “35.5”, “36”, “36.5”, “37”, “37.5”, “38”, “38.5”, “39”, “39.5”, “40”,”40.5″,”41″, “41.5”, “42”, “42.5”,”43″, “43.5”, “44”, “44.5”,”45″,”45.5″,”46″,”46.5″,”47″,”47.5″,”48″,”48.5″,”49″,”49.5″,”50″,”50.5″,”51″,”51.5″,”52″,”52.5″,”53″,”53.5″,”54″,”54.5″,”55″,”55.5″,”56″,”56.5″,”57″,”57.5″,”58″,”58.5″,”59″,”59.5″,”60″ |
Country of Size | Mandatory | US,UK,EU,AU,JP,BR |
Color | Mandatory | Choose from existing options |
Width | Mandatory | 2A, 3A, 4A, 5A, A, AA, AAA, AAAA, B, C, C/D, D, E, 2E, 3E, 4E, 5E, 6E, 2XW, EE, EEE, EEEE, EEEEE, EEEEEE, F, M, R, N, SS, W, WW, WWW, XW |
Primary Material | Mandatory | Exotic, Canvas, Cork, Cotton, Denim, Faux Fur, Flannel, Fleece, Fur, Hemp, Jersey, Jute, Knit, Latex, Leather, Linen, Mesh, Microfiber, Neoprene, Nubuck, Patent Leather, Rubber, Sheepskin, Straw, Suede, Synthetic, Tweed, Vegan, Velvet, Wool |
Silhouette | Mandatory | Booties, Chelsea Boots, Chukka Boots, Combat Boots, Cowboy Boots, Duck Boots, Harness Boots, Hiking Boots,Logger Boots, occasion Boots, Rain Boots, Riding Boots, Slouch Boots, Winter/Snow Boots, Sweater Boots, Tactical & Military Boots, Work Boots |
Collection & Style | Mandatory | Choose from existing options |
How to implement Shoe related attributes in the Jet Marketplace Integration app for Shopify?
The users of the Jet Marketplace Integration app can list Shoes on Jet.com by implementing the following steps:
–> Visit Manage Products section in the Product section at the top navigation menu.
–> Here you can see the products imported in the app which are further required to be pushed at Jet. (See in the below image):
–> Here you can see, in the Orange Box color, Outdoor is a product collection which do not belong to Shoe category, therefore No has chosen.
Whereas, in the latter case, in the Blue Box, accessories belonging to Men’s shoes category has been chosen. You can see the granular mapping in action whereas the product has been filtered down to the 3 levels to match with Men’s slipper child category.
–> Once you’re done with the mapping, click Shoe Attribute Mapping option just before the product listings. You get the following screen →
–> Here all of the Mandatory attributes are chosen, you may select the most relevant options or refer to the above table for the same.
–> Once you’re done choosing the right options, click Submit.
–> Once you complete the above process, the shoe mapping process gets completed.
Conclusion:
The newer guidelines have 2 essential benefits. With the complete information in place, your customer is most likely to reach you and then convert and also Jet engine will recommend your products to the customer if they’re looking for products similar to yours.
Wait! One more thing!
For the ultimate solution on the best way to excel on Walmart, instead of Jet Marketplace this holiday season, check out: Sell On Walmart – Step By Step Guide. Look for regions of improvement yourselves, or let us help. Reach us with your query at apps@cedcommerce.com
More from CedCommerce: